| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| pgpa_build_trove | 42260 |
| pgpa_cstring_trove_entry | 10387 |
| pgpa_init_trove_slice | 126780 |
| pgpa_trove_add_to_hash | 126643 |
| pgpa_trove_add_to_slice | 126574 |
| pgpa_trove_entry_compare_key | 14258 |
| pgpa_trove_entry_hash_key | 319664 |
| pgpa_trove_lookup | 134232 |
| pgpa_trove_lookup_all | 10593 |
| pgpa_trove_set_flags | 729 |
| pgpa_trove_slice_lookup | 193052 |
| Generated by: LCOV version 2.3.2-1 |