| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| heap_log_freeze_plan | 1921 |
| heap_log_freeze_new_plan | 1984 |
| heap_prune_record_redirect | 3452 |
| heap_page_prune_execute | 5874 |
| page_verify_redirects | 5874 |
| heap_prune_record_unchanged_lp_redirect | 7508 |
| heap_prune_record_unchanged_lp_unused | 7979 |
| log_heap_prune_and_freeze | 8220 |
| heap_page_prune_and_freeze | 14415 |
| heap_page_will_freeze | 14415 |
| prune_freeze_plan | 14415 |
| prune_freeze_setup | 14415 |
| heap_prune_record_unused | 14922 |
| heap_get_root_tuples | 19889 |
| heap_log_freeze_eq | 88881 |
| heap_log_freeze_cmp | 92294 |
| heap_prune_record_dead | 155264 |
| heap_prune_record_unchanged_lp_dead | 156706 |
| heap_prune_record_dead_or_unused | 160267 |
| heap_prune_record_prunable | 171582 |
| heap_prune_record_unchanged_lp_normal | 1070865 |
| heap_prune_chain | 1229270 |
| htsv_get_valid_status | 1241234 |
| heap_prune_satisfies_vacuum | 1242620 |
| heap_page_prune_opt | 3767982 |
| Generated by: LCOV version 2.3.2-1 |