| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| index_beginscan | 992783 |
| index_beginscan_bitmap | 2145 |
| index_beginscan_internal | 994991 |
| index_beginscan_parallel | 63 |
| index_bulk_delete | 185 |
| index_can_return | 148049 |
| index_close | 1360600 |
| index_endscan | 994736 |
| index_fetch_heap | 1962622 |
| index_getbitmap | 1988 |
| index_getnext_slot | 2015797 |
| index_getnext_tid | 3054363 |
| index_getprocid | 181821 |
| index_getprocinfo | 3386676 |
| index_insert | 955448 |
| index_insert_cleanup | 265871 |
| index_markpos | 21003 |
| index_opclass_options | 37815 |
| index_open | 1357497 |
| index_parallelrescan | 4 |
| index_parallelscan_estimate | 55 |
| index_parallelscan_initialize | 55 |
| index_rescan | 1053895 |
| index_restrpos | 9003 |
| index_store_float8_orderby_distances | 60699 |
| index_vacuum_cleanup | 923 |
| try_index_open | 22 |
| validate_relation_kind | 1357519 |
| Generated by: LCOV version 2.3.2-1 |