| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _bt_upgrademetapage | 0 |
| _bt_gettrueroot | 3 |
| _bt_conditionallockbuf | 49 |
| _bt_set_cleanup_info | 107 |
| _bt_delitems_update | 127 |
| _bt_mark_page_halfdead | 151 |
| _bt_rightsib_halfdeadflag | 151 |
| _bt_pagedel | 164 |
| _bt_pendingfsm_finalize | 170 |
| _bt_pendingfsm_init | 170 |
| _bt_pendingfsm_add | 194 |
| _bt_unlink_halfdead_page | 194 |
| _bt_leftsib_splitflag | 201 |
| _bt_lock_subtree_parent | 204 |
| _bt_vacuum_needs_cleanup | 469 |
| _bt_delitems_vacuum | 515 |
| _bt_upgradelockbufcleanup | 733 |
| _bt_delitems_delete | 885 |
| _bt_delitems_delete_check | 1037 |
| _bt_allocbuf | 3077 |
| _bt_initmetapage | 3712 |
| _bt_pageinit | 13079 |
| _bt_getmeta | 88453 |
| _bt_delitems_cmp | 506683 |
| _bt_getrootheight | 644878 |
| _bt_relandgetbuf | 1586453 |
| _bt_relbuf | 1605453 |
| _bt_metaversion | 1839280 |
| _bt_getroot | 1845721 |
| _bt_getbuf | 1921354 |
| _bt_checkpage | 3508720 |
| _bt_lockbuf | 3574648 |
| _bt_unlockbuf | 3577763 |
| Generated by: LCOV version 2.3.2-1 |