| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _bt_advance_array_keys | 20704 |
| _bt_advance_array_keys_increment | 3161 |
| _bt_array_decrement | 152 |
| _bt_array_increment | 3228 |
| _bt_array_set_low_or_high | 14975 |
| _bt_binsrch_array_skey | 4519 |
| _bt_binsrch_skiparray_skey | 16332 |
| _bt_check_compare | 4682869 |
| _bt_check_rowcompare | 409 |
| _bt_checkkeys | 4527917 |
| _bt_checkkeys_look_ahead | 997 |
| _bt_compare_array_skey | 85072 |
| _bt_oppodir_checkkeys | 714 |
| _bt_readpage | 1030769 |
| _bt_rowcompare_cmpresult | 398 |
| _bt_saveitem | 3640564 |
| _bt_savepostingitem | 359992 |
| _bt_scanbehind_checkkeys | 352 |
| _bt_set_startikey | 3251 |
| _bt_setuppostingitems | 30513 |
| _bt_skiparray_set_element | 14197 |
| _bt_skiparray_set_isnull | 8 |
| _bt_start_array_keys | 12983 |
| _bt_tuple_before_array_skeys | 64954 |
| _bt_verify_keys_with_arraykeys | 39743 |
| Generated by: LCOV version 2.3.2-1 |