| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _bt_lock_and_validate_left | 9 |
| _bt_binsrch_posting | 2766 |
| _bt_endpoint | 6449 |
| _bt_get_endpoint | 6452 |
| _bt_readnextpage | 489679 |
| _bt_steppage | 489679 |
| _bt_drop_lock_and_maybe_pin | 742818 |
| _bt_readfirstpage | 1027450 |
| _bt_first | 1055065 |
| _bt_binsrch_insert | 1372289 |
| _bt_next | 1701606 |
| _bt_search | 1839272 |
| _bt_returnitem | 2242318 |
| _bt_binsrch | 2601639 |
| _bt_moveright | 3456029 |
| _bt_compare | 22624628 |
| Generated by: LCOV version 2.3.2-1 |