| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| CopyConversionError | 0 |
| GetDecimalFromHex | 0 |
| NextCopyFromRawFields | 0 |
| ReceiveCopyBinaryHeader | 1 |
| CopyFromBinaryOneRow | 4 |
| CopyGetInt16 | 4 |
| CopyReadBinaryAttribute | 21 |
| CopyGetInt32 | 23 |
| CopyReadBinaryData | 45 |
| CopyReadAttributesCSV | 56 |
| CopyFromCSVOneRow | 86 |
| ReceiveCopyBegin | 132 |
| CopyLoadInputBuf | 345 |
| CopyLoadRawBuf | 351 |
| CopyGetData | 450 |
| CopyConvertBuf | 696 |
| CopyReadAttributesText | 115431 |
| CopyFromTextOneRow | 115540 |
| CopyFromTextLikeOneRow | 115613 |
| NextCopyFromRawFieldsInternal | 115622 |
| CopyReadLine | 115640 |
| CopyReadLineText | 115644 |
| NextCopyFrom | 115655 |
| Generated by: LCOV version 2.3.2-1 |