| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ExecVacuum | 541 |
| check_vacuum_buffer_usage_limit | 6 |
| compute_parallel_delay | 0 |
| expand_vacuum_rel | 535 |
| get_all_vacuum_rels | 4 |
| get_vacoptval_from_boolean | 8 |
| vac_bulkdel_one_index | 126 |
| vac_cleanup_one_index | 626 |
| vac_close_indexes | 1452 |
| vac_estimate_reltuples | 645 |
| vac_open_indexes | 1311 |
| vac_tid_reaped | 299243 |
| vac_truncate_clog | 2 |
| vac_update_datfrozenxid | 186 |
| vac_update_relstats | 1921 |
| vacuum | 522 |
| vacuum_delay_point | 3980462 |
| vacuum_get_cutoffs | 699 |
| vacuum_is_permitted_for_relation | 2872 |
| vacuum_open_relation | 1509 |
| vacuum_rel | 718 |
| vacuum_xid_failsafe_check | 823 |
| Generated by: LCOV version 2.3.2-1 |