| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ExecCheckIndexConstraints | 229 |
| ExecCloseIndices | 125312 |
| ExecInsertIndexTuples | 550202 |
| ExecOpenIndices | 118202 |
| ExecWithoutOverlapsNotEmpty | 326 |
| check_exclusion_constraint | 79 |
| check_exclusion_or_unique_constraint | 595 |
| index_expression_changed_walker | 9 |
| index_recheck_constraint | 23 |
| index_unchanged_by_update | 20804 |
| Generated by: LCOV version 2.3.2-1 |