| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| BufferUsageAccumDiff | 1767811 |
| BufferUsageAdd | 793 |
| InstrAccumParallelQuery | 475 |
| InstrAggNode | 676 |
| InstrAlloc | 1710 |
| InstrEndLoop | 8851 |
| InstrEndParallelQuery | 475 |
| InstrInit | 280 |
| InstrStartNode | 2253523 |
| InstrStartParallelQuery | 477 |
| InstrStopNode | 2253521 |
| InstrUpdateTupleCount | 0 |
| WalUsageAccumDiff | 1150 |
| WalUsageAdd | 475 |
| Generated by: LCOV version 2.3.2-1 |