| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| pq_beginmessage | 75368 |
| pq_beginmessage_reuse | 106674 |
| pq_begintypsend | 2244 |
| pq_copymsgbytes | 109826 |
| pq_endmessage | 75368 |
| pq_endmessage_reuse | 106654 |
| pq_endtypsend | 2244 |
| pq_getmsgbyte | 645 |
| pq_getmsgbytes | 726 |
| pq_getmsgend | 59547 |
| pq_getmsgfloat4 | 0 |
| pq_getmsgfloat8 | 9 |
| pq_getmsgint | 109422 |
| pq_getmsgint64 | 114 |
| pq_getmsgrawstring | 15 |
| pq_getmsgstring | 59312 |
| pq_getmsgtext | 4 |
| pq_putemptymessage | 338 |
| pq_puttextmessage | 0 |
| pq_send_ascii_string | 0 |
| pq_sendbytes | 735 |
| pq_sendcountedtext | 191313 |
| pq_sendfloat4 | 1082 |
| pq_sendfloat8 | 864 |
| pq_sendstring | 87778 |
| pq_sendtext | 4 |
| Generated by: LCOV version 2.3.2-1 |