| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| InvalidateOprProofCacheCallBack | 124 |
| arrayexpr_cleanup_fn | 375 |
| arrayexpr_startup_fn | 375 |
| arrayexpr_next_fn | 377 |
| operator_same_subexprs_lookup | 499 |
| operator_same_subexprs_proof | 912 |
| arrayconst_cleanup_fn | 1494 |
| arrayconst_startup_fn | 1494 |
| clause_is_strict_for | 2126 |
| arrayconst_next_fn | 3698 |
| get_btree_test_op | 5923 |
| boolexpr_startup_fn | 6383 |
| lookup_proof_cache | 6422 |
| predicate_implied_by | 6682 |
| predicate_refuted_by | 7307 |
| predicate_implied_by_simple_clause | 10401 |
| list_startup_fn | 10402 |
| predicate_implied_by_recurse | 13623 |
| list_cleanup_fn | 16785 |
| operator_predicate_proof | 21777 |
| predicate_refuted_by_simple_clause | 24006 |
| extract_strong_not_arg | 29187 |
| extract_not_arg | 29545 |
| predicate_refuted_by_recurse | 37307 |
| list_next_fn | 49223 |
| predicate_classify | 101860 |
| Generated by: LCOV version 2.3.2-1 |