| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ExpandAllTables | 8578 |
| ExpandColumnRefStar | 9175 |
| ExpandIndirectionStar | 55 |
| ExpandRowReference | 67 |
| ExpandSingleTable | 584 |
| FigureColname | 72961 |
| FigureColnameInternal | 80424 |
| FigureIndexColname | 146 |
| checkInsertTargets | 5759 |
| expandRecordVariable | 52 |
| markTargetListOrigin | 112151 |
| markTargetListOrigins | 45229 |
| resolveTargetListUnknowns | 41582 |
| transformAssignedExpr | 18282 |
| transformAssignmentIndirection | 743 |
| transformAssignmentSubscripts | 289 |
| transformExpressionList | 10799 |
| transformTargetEntry | 90463 |
| transformTargetList | 48145 |
| updateTargetListEntry | 1754 |
| Generated by: LCOV version 2.3.2-1 |