| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| colorchain | 37925 |
| colorcomplement | 37 |
| freecm | 27 |
| freecolor | 27 |
| initcm | 812 |
| maxcolor | 1923 |
| newcolor | 8729 |
| newhicolorcols | 67 |
| newhicolorrow | 0 |
| newsub | 40359 |
| okcolors | 10540 |
| pg_reg_getcolor | 2 |
| pseudocolor | 3224 |
| rainbow | 4477 |
| subcolor | 40278 |
| subcolorcvec | 246 |
| subcolorhi | 81 |
| subcoloronechr | 11834 |
| subcoloronerange | 0 |
| subcoloronerow | 0 |
| uncolorchain | 22688 |
| Generated by: LCOV version 2.3.2-1 |