| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| GetNumRegisteredWaitEvents | 0 |
| ResOwnerReleaseWaitEventSet | 0 |
| ResourceOwnerForgetWaitEventSet | 0 |
| ResourceOwnerRememberWaitEventSet | 0 |
| FreeWaitEventSet | 2 |
| WaitEventSetCanReportClosed | 6 |
| FreeWaitEventSetAfterFork | 797 |
| InitializeWaitEventSupport | 810 |
| WaitEventAdjustKqueueAddPostmaster | 1119 |
| CreateWaitEventSet | 1127 |
| WaitEventAdjustKqueueAddLatch | 1127 |
| WaitEventAdjustKqueueAdd | 1161 |
| WakeupMyProc | 1361 |
| WakeupOtherProc | 2304 |
| AddWaitEventToSet | 2563 |
| WaitEventAdjustKqueue | 2985 |
| WaitEventSetWait | 62886 |
| WaitEventSetWaitBlock | 63613 |
| ModifyWaitEvent | 65690 |
| Generated by: LCOV version 2.3.2-1 |