| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| CreateLWLocks | 6 |
| GetLWLockIdentifier | 1 |
| GetLWTrancheName | 37191 |
| GetNamedLWLockTranche | 0 |
| InitLWLockAccess | 806 |
| InitializeLWLocks | 6 |
| LWLockAcquire | 27175387 |
| LWLockAcquireOrWait | 20235 |
| LWLockAnyHeldByMe | 85618 |
| LWLockAttemptLock | 27256348 |
| LWLockConditionalAcquire | 53053 |
| LWLockConflictsWithVar | 162421 |
| LWLockDequeueSelf | 1036 |
| LWLockHeldByMe | 858265 |
| LWLockHeldByMeInMode | 107631 |
| LWLockInitialize | 37190 |
| LWLockNewTrancheId | 2 |
| LWLockQueueSelf | 5257 |
| LWLockRelease | 27248281 |
| LWLockReleaseAll | 10633 |
| LWLockReleaseClearVar | 2527085 |
| LWLockReportWaitEnd | 4221 |
| LWLockReportWaitStart | 4221 |
| LWLockShmemSize | 15 |
| LWLockUpdateVar | 30184 |
| LWLockWaitForVar | 160964 |
| LWLockWaitListLock | 40836 |
| LWLockWaitListUnlock | 36477 |
| LWLockWakeup | 4359 |
| NumLWLocksForNamedTranches | 15 |
| RequestNamedLWLockTranche | 0 |
| Generated by: LCOV version 2.3.2-1 |