| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| AuxiliaryPidGetProc | 33 |
| AuxiliaryProcKill | 8 |
| BecomeLockGroupLeader | 203 |
| BecomeLockGroupMember | 477 |
| CheckDeadLock | 2 |
| CheckDeadLockAlert | 2 |
| FastPathLockShmemSize | 15 |
| GetLockHoldersAndWaiters | 4 |
| GetStartupBufferPinWaitBufId | 0 |
| HaveNFreeProcs | 0 |
| InitAuxiliaryProcess | 8 |
| InitProcGlobal | 6 |
| InitProcess | 798 |
| InitProcessPhase2 | 798 |
| JoinWaitQueue | 57 |
| LockErrorCleanup | 66115 |
| PGProcShmemSize | 15 |
| ProcGlobalSemas | 18 |
| ProcGlobalShmemSize | 9 |
| ProcKill | 798 |
| ProcLockWakeup | 49 |
| ProcReleaseLocks | 57914 |
| ProcSendSignal | 0 |
| ProcSleep | 43 |
| ProcWaitForSignal | 0 |
| ProcWakeup | 42 |
| RemoveProcFromArray | 798 |
| SetStartupBufferPinWaitBufId | 0 |
| Generated by: LCOV version 2.3.2-1 |