| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| current_query | 0 |
| pg_current_logfile | 0 |
| pg_current_logfile_1arg | 0 |
| pg_get_keywords | 0 |
| pg_get_replica_identity_index | 0 |
| pg_tablespace_databases | 1 |
| pg_tablespace_location | 1 |
| any_value_transfn | 3 |
| pg_basetype | 3 |
| pg_collation_for | 5 |
| pg_error_on_null | 6 |
| pg_sleep | 9 |
| pg_num_nonnulls | 10 |
| pg_num_nulls | 10 |
| parse_ident | 19 |
| count_nulls | 20 |
| pg_typeof | 93 |
| pg_column_is_updatable | 111 |
| pg_input_is_valid | 142 |
| pg_relation_is_updatable | 149 |
| pg_input_error_info | 198 |
| pg_get_catalog_foreign_keys | 225 |
| pg_input_is_valid_common | 345 |
| is_ident_start | 367 |
| current_database | 677 |
| is_ident_cont | 996 |
| Generated by: LCOV version 2.3.2-1 |