| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| pg_strtoint16 | 0 |
| pg_strtoint64 | 0 |
| pg_ultostr | 539 |
| uint64in_subr | 680 |
| pg_strtoint32 | 1158 |
| pg_itoa | 5896 |
| pg_strtoint64_safe | 7195 |
| pg_lltoa | 9608 |
| pg_strtoint16_safe | 10171 |
| pg_ultostr_zeropad | 32306 |
| decimalLength64 | 33988 |
| pg_ulltoa_n | 39080 |
| uint32in_subr | 77611 |
| pg_strtoint32_safe | 386865 |
| decimalLength32 | 704655 |
| pg_ltoa | 716134 |
| pg_ultoa_n | 722654 |
| Generated by: LCOV version 2.3.2-1 |