| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| oidlarger | 0 |
| oidsmaller | 0 |
| oidvectorge | 0 |
| oidvectorgt | 0 |
| oidvectorrecv | 0 |
| oidvectorsend | 0 |
| oidsend | 2 |
| oidrecv | 7 |
| oidparse | 20 |
| oidvectorout | 23 |
| oidvectorle | 212 |
| oidvectorlt | 614 |
| oidge | 642 |
| oidgt | 772 |
| oidvectorin | 3464 |
| oidvectorne | 3749 |
| oidvectoreq | 4340 |
| buildoidvector | 10058 |
| oid_cmp | 10121 |
| oidout | 12480 |
| oidin | 71219 |
| oidle | 80873 |
| oidne | 213785 |
| oidlt | 249814 |
| oideq | 4791875 |
| Generated by: LCOV version 2.3.2-1 |