| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| convert_case_uchar | 0 |
| downcase_ident_icu | 0 |
| icu_convert_case | 0 |
| icu_from_uchar | 0 |
| make_libc_ctype_locale | 0 |
| strfold_icu | 0 |
| strlower_icu | 0 |
| strncoll_icu | 0 |
| strnxfrm_prefix_icu | 0 |
| strtitle_icu | 0 |
| strupper_icu | 0 |
| u_strFoldCase_default | 0 |
| u_strToTitle_default_BI | 0 |
| wc_isxdigit_icu | 0 |
| icu_to_uchar | 2 |
| strfold_icu_utf8 | 2 |
| strtitle_icu_utf8 | 5 |
| strupper_icu_utf8 | 9 |
| tolower_icu | 18 |
| toupper_icu | 18 |
| wc_iscased_icu | 21 |
| foldcase_options | 27 |
| pg_ucasemap_open | 27 |
| make_icu_collator | 28 |
| create_pg_locale_icu | 29 |
| strlower_icu_utf8 | 88 |
| strnxfrm_prefix_icu_utf8 | 274 |
| get_collation_actual_version_icu | 921 |
| strnxfrm_icu | 958 |
| init_icu_converter | 960 |
| uchar_convert | 960 |
| uchar_length | 960 |
| pg_ucol_open | 968 |
| fix_icu_locale_str | 995 |
| wc_isalnum_icu | 2048 |
| wc_isalpha_icu | 2048 |
| wc_isdigit_icu | 2048 |
| wc_isgraph_icu | 2048 |
| wc_islower_icu | 2048 |
| wc_isprint_icu | 2048 |
| wc_ispunct_icu | 2048 |
| wc_isspace_icu | 2048 |
| wc_isupper_icu | 2048 |
| strncoll_icu_utf8 | 3904 |
| Generated by: LCOV version 2.3.2-1 |