| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| anl_get_next_S | 0 |
| anl_init_selection_state | 0 |
| anl_random_fract | 0 |
| BlockSampler_Init | 1000 |
| reservoir_init_selection_state | 1000 |
| sampler_random_init_state | 2000 |
| BlockSampler_Next | 10697 |
| BlockSampler_HasMore | 22394 |
| reservoir_get_next_S | 144492 |
| sampler_random_fract | 289982 |
| Generated by: LCOV version 2.3.2-1 |