| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| palloc | 1473 |
| palloc0 | 0 |
| palloc_extended | 0 |
| pfree | 577 |
| pg_free | 555058 |
| pg_malloc | 158597 |
| pg_malloc0 | 333407 |
| pg_malloc_extended | 9852 |
| pg_malloc_internal | 503329 |
| pg_realloc | 178 |
| pg_strdup | 516272 |
| pnstrdup | 0 |
| pstrdup | 89 |
| repalloc | 2 |
| Generated by: LCOV version 2.3.2-1 |