| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| pg_prng_int32 | 0 |
| pg_prng_int32p | 0 |
| pg_prng_int64 | 0 |
| pg_prng_int64p | 0 |
| pg_prng_uint64 | 0 |
| pg_prng_fseed | 8 |
| pg_prng_seed | 2009 |
| pg_prng_seed_check | 2843 |
| splitmix64 | 4018 |
| pg_prng_double_normal | 4220 |
| pg_prng_int64_range | 16045 |
| pg_prng_bool | 46793 |
| pg_prng_uint64_range | 48480 |
| pg_prng_uint32 | 259645 |
| pg_prng_double | 351824 |
| xoroshiro128ss | 712026 |
| rotl | 2136078 |
| Generated by: LCOV version 2.3.2-1 |