| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| FullTransactionIdRetreat | 4 |
| FullTransactionIdFromAllowableAt | 20 |
| FullTransactionIdFromU64 | 961 |
| ReadNextTransactionId | 1725 |
| FullTransactionIdAdvance | 92492 |
| FullTransactionIdFromEpochAndXid | 289923 |
| TransactionIdOlder | 500677 |
| FullTransactionIdNewer | 553758 |
| TransactionIdPrecedesOrEquals | 1818768 |
| TransactionIdFollows | 2847247 |
| TransactionIdFollowsOrEquals | 4807257 |
| TransactionIdPrecedes | 21909301 |
| Generated by: LCOV version 2.3.2-1 |