| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| pq_sendbyte | 144196 |
| pq_sendint | 0 |
| pq_sendint16 | 213692 |
| pq_sendint32 | 207829 |
| pq_sendint64 | 981 |
| pq_sendint8 | 144196 |
| pq_writeint16 | 439289 |
| pq_writeint32 | 433426 |
| pq_writeint64 | 981 |
| pq_writeint8 | 144196 |
| pq_writestring | 75199 |
| Generated by: LCOV version 2.3.2-1 |