| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| pg_atomic_write_membarrier_u32 | 0 |
| pg_atomic_clear_flag | 3 |
| pg_atomic_test_set_flag | 3 |
| pg_atomic_unlocked_test_flag | 3 |
| pg_atomic_write_membarrier_u64 | 4 |
| pg_atomic_add_fetch_u64 | 7 |
| pg_atomic_add_fetch_u32 | 61 |
| pg_atomic_exchange_u32 | 82 |
| pg_atomic_init_flag | 97 |
| pg_atomic_fetch_and_u64 | 1943 |
| pg_atomic_write_u32 | 2547 |
| pg_atomic_monotonic_advance_u64 | 20055 |
| pg_atomic_read_membarrier_u64 | 24101 |
| pg_atomic_fetch_add_u64 | 30529 |
| pg_atomic_fetch_and_u32 | 41505 |
| pg_atomic_fetch_or_u32 | 47615 |
| pg_atomic_fetch_sub_u32 | 49415 |
| pg_atomic_init_u32 | 63843 |
| pg_atomic_init_u64 | 89837 |
| pg_atomic_write_u64 | 114649 |
| pg_atomic_fetch_add_u32 | 156637 |
| pg_atomic_unlocked_write_u64 | 1238602 |
| pg_atomic_fetch_or_u64 | 1281572 |
| pg_atomic_exchange_u64 | 2557271 |
| pg_atomic_fetch_sub_u64 | 11623996 |
| pg_atomic_sub_fetch_u64 | 15321272 |
| pg_atomic_sub_fetch_u32 | 27256915 |
| pg_atomic_compare_exchange_u32 | 27267107 |
| pg_atomic_read_u32 | 27647981 |
| pg_atomic_compare_exchange_u64 | 29751329 |
| pg_atomic_read_u64 | 65514801 |
| Generated by: LCOV version 2.3.2-1 |