| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| pg_popcount | 0 |
| pg_popcount_masked | 0 |
| pg_prevpower2_32 | 0 |
| pg_rotate_left32 | 0 |
| pg_rotate_right32 | 0 |
| pg_rightmost_one_pos32 | 11 |
| pg_prevpower2_64 | 86156 |
| pg_ceil_log2_64 | 89826 |
| pg_ceil_log2_32 | 124457 |
| pg_leftmost_one_pos64 | 309870 |
| pg_nextpower2_64 | 361684 |
| pg_rightmost_one_pos64 | 1708785 |
| pg_nextpower2_32 | 9952301 |
| pg_leftmost_one_pos32 | 99363551 |
| Generated by: LCOV version 2.3.2-1 |