| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| PQinitOpenSSL | 0 |
| PQinitSSL | 0 |
| PQsslInUse | 0 |
| pq_block_sigpipe | 0 |
| pq_reset_sigpipe | 0 |
| pqsecure_close | 638 |
| pqsecure_open_client | 0 |
| pqsecure_raw_read | 114350 |
| pqsecure_raw_write | 59380 |
| pqsecure_read | 114350 |
| pqsecure_write | 59380 |
| Generated by: LCOV version 2.3.2-1 |