| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| Pg_magic_func | 0 |
| REGRESS_exec_check_perms | 0 |
| REGRESS_object_access_hook | 0 |
| REGRESS_object_access_hook_str | 0 |
| REGRESS_utility_command | 0 |
| _PG_init | 0 |
| accesstype_arg_to_string | 0 |
| accesstype_to_string | 0 |
| audit_attempt | 0 |
| audit_failure | 0 |
| audit_success | 0 |
| emit_audit_message | 0 |
| Generated by: LCOV version 2.3.2-1 |