| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| gmtload | 5 |
| pg_get_timezone_offset | 16 |
| pg_get_next_timezone_abbrev | 42 |
| pg_interpret_timezone_abbrev | 277 |
| gmtsub | 282 |
| pg_gmtime | 282 |
| getqzname | 544 |
| pg_timezone_abbrev_is_known | 749 |
| pg_get_timezone_name | 1946 |
| tzload | 2093 |
| tzloadbody | 2093 |
| tzparse | 2099 |
| getrule | 2374 |
| getoffset | 2386 |
| getsecs | 2386 |
| getzname | 2736 |
| init_ttinfo | 3266 |
| pg_tz_acceptable | 3457 |
| getnum | 9585 |
| pg_next_dst_boundary | 23829 |
| detzcode | 35901 |
| pg_localtime | 100712 |
| localsub | 100737 |
| timesub | 100994 |
| detzcode64 | 156454 |
| increment_overflow | 297609 |
| leaps_thru_end_of | 590660 |
| leaps_thru_end_of_nonneg | 590660 |
| differ_by_repeat | 1268048 |
| leapcorr | 2369184 |
| transtime | 2376374 |
| typesequiv | 2929614 |
| increment_overflow_time | 3798400 |
| Generated by: LCOV version 2.3.2-1 |